| Send | Receive | Status |
|---|---|---|
| pending | ||
| confirmed | ||
| confirmed | ||
| confirmed | ||
| confirmed |
Our Exchange & Dollar Buy Sell Service is available from 9:00 AM to 9:00 PM. রাত ৯টা থেকে সকাল ৯টার মধ্যে অর্ডার করলে পেমেন্ট সকাল ৯টার পর প্রদান করা হবে।
All of your transactions are 100% safe and secure with us.
| Currency | Sell At | Buy At |
|---|---|---|
|
|
1.24 USDT | 1.27 USDT |
|
|
1.22 USDT | 1.26 USDT |
|
|
1.22 USD | 1.28 USD |
|
|
1.20 USDT | 1.26 USDT |
|
|
1.24 USDT | 1.30 USDT |
|
|
1.22 USD | 1.28 USD |
|
|
1.22 USD | 1.26 USD |
|
|
1.24 USD | 1.30 USD |
|
|
1.20 USD | 1.28 USD |
|
|
1.05 USD | 1.25 USD |
|
|
1.24 USDT | 1.30 USDT |
|
|
1.22 USD | 1.28 USD |
|
|
1.24 USD | 1.30 USD |
|
|
3.75 SAR | 4.17 SAR |
|
|
1.05 BDT | 2.00 BDT |
|
|
0.00 USD | 0.50 USD |
|
|
1.23 USD | 1.28 USD |
|
|
1.22 USD | 1.27 USD |
|
|
0..94 WMZ | 0.98 WMZ |
|
|
1.23 WMT | 1.27 WMT |
12768