| Send | Receive | Status |
|---|---|---|
| confirmed | ||
| waiting | ||
| confirmed | ||
| confirmed | ||
| confirmed |
Our exchange service is from 9:00 a.m. to 9:00 p.m. রাত ৯ টা থেকে সকাল ৯টার ভিতরের অর্ডার করলে পেমেন্ট সকাল ৯টার পরে পাবেন।
All of your transactions are 100% safe and secure with us.
| Currency | Sell At | Buy At |
|---|---|---|
|
|
1.23 USDT | 1.27 USDT |
|
|
1.24 USD | 1.30 USD |
|
|
1.20 USDT | 1.26 USDT |
|
|
1.24 USDT | 1.30 USDT |
|
|
1.24 USD | 1.30 USD |
|
|
1.22 USD | 1.27 USD |
|
|
1.24 USD | 1.30 USD |
|
|
1.22 USD | 1.28 USD |
|
|
1.00 USD | 1.28 USD |
|
|
1.24 USDT | 1.30 USDT |
|
|
1.22 USD | 1.28 USD |
|
|
1.24 USD | 1.30 USD |
|
|
3.75 SAR | 4.17 SAR |
|
|
1.05 BDT | 2.00 BDT |
|
|
1.24 USD | 1.30 USD |
|
|
1.24 USD | 1.30 USD |
|
|
1.23 USD | 1.29 USD |
|
|
0.93 WMZ | 0.98 WMZ |
|
|
1.23 WMT | 1.27 WMT |
12656