| Send | Receive | Status |
|---|---|---|
| waiting | ||
| pending | ||
| confirmed | ||
| confirmed | ||
| confirmed |
For all trading currencies—BCH (Bitcoin Cash), BNB (BSC), Dash, DOGE (Dogecoin), Litecoin (LTC), SOL (Solana), TON (Toncoin), and TRX—you will receive payments based on the USDT rate calculation.
All of your transactions are 100% safe and secure with us.
| Currency | Sell At | Buy At |
|---|---|---|
|
|
1.23 USDT | 1.26 USDT |
|
|
1.22 USD | 1.26 USD |
|
|
1.20 USDT | 1.24 USDT |
|
|
1.22 USD | 1.28 USD |
|
|
1.17 USD | 1.23 USD |
|
|
1.22 USD | 1.28 USD |
|
|
1.22 USD | 1.30 USD |
|
|
1.23 USDT | 1.26 USDT |
|
|
1.20 USD | 1.28 USD |
|
|
1.23 USD | 1.26 USD |
|
|
1.22 USD | 1.26 USD |
|
|
1.23 USD | 1.26 USD |
|
|
1.22 USD | 1.26 USD |
|
|
0.92 WMZ | 0.98 WMZ |
|
|
1.21 WMT | 1.26 WMT |
12125