| Send | Receive | Status |
|---|---|---|
| confirmed | ||
| confirmed | ||
| confirmed | ||
| confirmed | ||
| confirmed |
For all trading currencies, you will receive payment based on the USDT rate calculation.
Visit our website and click on any of the links below.
All of your transactions are 100% safe and secure with us.
| Currency | Sell At | Buy At |
|---|---|---|
|
|
0.95 WMZ | 1.00 WMZ |
|
|
1.24 USD | 1.26 USD |
|
|
1.24 USD | 1.30 USD |
|
|
1.24 USDT | 1.30 USDT |
|
|
1.25 USDT | 1.28 USDT |
|
|
1.25 USD | 1.30 USD |
|
|
1.25 USD | 1.30 USD |
|
|
1.20 USD | 1.25 USD |
|
|
1.24 USD | 1.27 USD |
|
|
1.25 USD | 1.28 USD |
|
|
1.24 WMT | 1.27 WMT |
|
|
1.25 USD | 1.28 USD |
|
|
1.17 USD | 1.23 USD |
|
|
1.18 USDT | 1.24 USDT |
|
|
1.23 USD | 1.27 USD |
|
|
0.00 USD | 0.80 USD |
|
|
0.00 USD | 0.25 USD |
|
|
0.00 USD | 0.20 USD |
12020