| Send | Receive | Status |
|---|---|---|
| pending | ||
| pending | ||
| pending | ||
| confirmed | ||
| pending |
📢 Sign-up is temporarily disabled. We are currently not accepting new user sign-ups on Exchangernet.com. We will announce the reopening of new user registration on our official Telegram channel. Join Now
All of your transactions are 100% safe and secure with us.
| Currency | Sell At | Buy At |
|---|---|---|
|
|
1.25 USDT | 1.28 USDT |
|
|
1.22 USD | 1.28 USD |
|
|
1.22 USDT | 1.26 USDT |
|
|
1.24 USDT | 1.30 USDT |
|
|
1.25 USD | 1.28 USD |
|
|
1.22 USD | 1.26 USD |
|
|
1.24 USD | 1.30 USD |
|
|
1.22 USD | 1.26 USD |
|
|
1.05 USD | 1.25 USD |
|
|
1.24 USDT | 1.28 USDT |
|
|
1.22 USD | 1.26 USD |
|
|
1.24 USD | 1.28 USD |
|
|
1.15 BDT | 2.10 BDT |
|
|
1.25 USD | 1.28 USD |
|
|
1.23 USD | 1.28 USD |
|
|
0.95 WMZ | 0.98 WMZ |
|
|
1.23 WMT | 1.27 WMT |
13198